| Monday, July 20, 2009
|
| |
| 8:00 | A Conversation With FCC Commissioners |
| 9:30 | How To Finance Media And Telecom Enterprises, Even In A Weak Market |
| 10:45 | Financing Keynote Address |
| 11:15 | How To Create Business Synergies Between Broadband And Media |
| 12:30 | Telecommunications Policy Luncheon |
| 2:00 | SUMMIT ON THE BROADBAND STIMULUS AND THE MINORITY COMMUNITY |
| | | Broadband Stimulus Keynote |
| | | The Obama Administration: A New Day For Minority Entrepreneurship |
| | | Industries Seeking Minority Business Partnerships: A View From the Top |
| | | How To Apply For Broadband Stimulus Grants |
| | | Broadband Companies Seeking Minority Business Partnerships |
| 5:30 | Twelfth Annual MMTC Annual Hall Of Fame Reception |
| 8:15 | Brainstorming: Broadband Opportunity and Broadband Adoption (Presidential Suite) |
Tuesday, July 21, 2009
|
| 8:00 | Congressional Breakfast: Entrepreneurship And Competitive Policy |
| 9:15 | Broadband Policy and Minority Entrepreneurship |
| | | The View From Investors |
| | | The View From Science |
| | | The View From The States |
| | | The View From The Cities |
| | | The View From Youth |
| | | The View From Consumers |
| | | The Global View |
| | | The View From The Future |
| 12:30 | Awards Luncheon |
| 2:15 | Financial And Procurement Forum |
| 5:30 | Adjournment |
|
CONFIRMED SPEAKERS AND PRESENTERS |
| | | Maurita Coley, Davis Wright Tremaine |
| | | Susan Crawford, Special Assistant to the President |
| | | Brigitte Daniel, Wilco Electronics Corp. |
| | | Sarah Dash, Singer, LaBelle |
| | | Mark Dever, Drinker Biddle & Reath |
| | | Ari Fitzgerald, Hogan & Hartson |
| | | Dr. Mark Fratrik, BIA Financial Network |
| | | David Goodfriend, Echostar |
| | | Anita Stephens Graham, Opportunity Capital Partners |
| | | Kristal High, Media Foundation Group |
| | | David Hill, Vice President, Verizon |
| | | David Hinson, Qwest Communications |
| | | Howie Hodges, One Economy |
| | | David Honig, MMTC |
| | | Jerry Johnson, RLJ Equity |
| | | Julia Johnson, NetCommunications |
| | | Ronald Johnson, Ronson Network Services Corp. |
| | | Erwin Krasnow, Garvey Schubert & Barer |
| | | Steve Largent, CTIA The Wireless Association |
| | | Jose Mas, MasTec |
| | | Walter McCormick, United States Telecom Association |
| | | Hon. Robert McDowell, Commissioner, FCC |
| | | Kyle McSlarrow, National Cable and Telecommunications Association |
| | | Francisco Montero, Spanish Radio Association |
| | | Marc Morial, National Urban League |
| | | Joseph Okpaku, Telecom Africa International Corporation |
| | | Rey Ramsey, One Economy |
| | | Hon. Henry Rivera, Wiley Rein |
| | | Susan Santana, AT&T |
| | | Hon. Deborah Taylor Tate, former Commissioner, FCC |
| | | S. Jenell Trigg, Lerman Senter |
| | | Nicol Turner Lee, Joint Center for Political and Economic Studies |
| | | Joseph Waz, Comcast Corp |
| | | Navarrow Wright, Maximum Leverage Solutions |
CONFIRMED SPONSORS |
| | Gold Sponsors |
| | | AT&T Inc |
| | | BIAfn |
| | | Clear Channel Communications |
| | | Comcast Corporation |
| | | National Association of Broadcasters |
| | | Verizon Communications, Inc. |
| | Bronze Sponsor |
| | | Hogan & Hartson LLP |
| | Telecom Policy Luncheon Sponsor |
| | | Lerman Senter PLLC |
| | FCC Breakfast Sponsors |
| | | Calvary Chapel |
| | | Council Tree Communications |
| | | Entercom Communications Corp. |
| | | National Cable and Telecommunications Association |
| | Broadband Summit Sponsors |
| | | CBS Corp. |
| | | National Cable and Telecommunications Association |
| | | Paul, Hastings, Janofsky & Walker LLP |
| | | Qualcomm |
| | | Radio One |
| | | TV One |
| | | United States Telecom Association |
| | General Sponsors |
| | | American Advertising Federation |
| | | Asian American Justice Center |
| | | Benton Foundation |
| | | Capital PRWire |
| | | Citadel Broadcasting Corporation |
| | | Connected Nation |
| | | Covington & Burling LLP |
| | | Davis Wright Tremaine LLP |
| | | Dow Lohnes PLLC |
| | | Institute for Public Representation |
| | | International Black Broadcasters Association |
| | | Joint Center for Political and Economic Studies |
| | | Fletcher Heald & Hildreth, PLC |
| | | Latinos in Information Science and Technology |
| | | Law Media Group |
| | | Lawyers Committee for Civil Rights Under Law |
| | | League of United Latin American Citizens |
| | | Litera Corp. |
| | | Media Access Project |
| | | NAACP |
| | | National Association for Multi-Ethnicity in Communications |
| | | National Association of Black Owned Broadcasters |
| | | National Association of Black Telecom Professionals |
| | | National Hispanic Media Coalition |
| | | Office of Communication of the United Church of Christ, Inc. |
| | | Pike & Fischer, Inc. |
| | | Radio Advertising Bureau |
| | | Rainbow PUSH Coalition |
| | | SNL Kagan |
| | | Spanish Radio Association |
| | | Universal Impact |
| | | Wiley Rein LLP |
| | | Williams Mullen |
| | | WorldBand Media |